|
All the units recognized by the add-in are listed below grouped by their dimension. Common abbreviations may often be used in place of the unit's name, e.g. 'm' for meter. In addition, prefixes such as 'kilo' or 'nano' are allowed on units where they are typically used. Abbreviations for prefixes are also understood, e.g. 'km' for kilometer. The definition of each dimension is immediately below the dimension name. So for compound dimensions, for example speed, the definition is written Length . Time[-1] - meaning speed is defined as the length traveled per time. Some dimensions, such as acceleration do not have their own units. Sometimes units are defined for certain dimensions as a convenience or to match common conventions e.g. mph (miles-per-hour) for speed. Here is the key to reading the entries The Dimension Name A description of the fundamental units with this dimension. | Unit | Abbreviation | Prefixes | Notes | | a unit in this dimension | the unit's abbreviation if any | Yes if it accepts common prefixes (kilo, milli etc.) | Some notes about the unit |
The dimensions below are listed alphabetically.
Absolute ViscosityMass . Length[-1] . Time[-1]Also known as:Dynamic Viscosity | Unit | Abbreviation | Prefixes | Notes |
| poise | P | Yes | |
| reynold | reyn | Yes | A reyn is 1 lbf s / in^2 |
Absorbed Radiation DoseLength[2] . Time[-2]| Unit | Abbreviation | Prefixes | Notes |
| gray | Gy | Yes | SI unit, see also : http://en.wikipedia.org/wiki/Gray_(unit) |
| rad | | Yes | |
| rem | | Yes | |
| sievert | Sv | Yes | |
Absorbed Radiation Dose RateLength[2] . Time[-3]Dimension has no declared units of its own
AccelerationLength . Time[-2]| Unit | Abbreviation | Prefixes | Notes |
| galileo | Gal | No | |
| gravity | | No | One gravity on Earth's surface |
Angular AccelerationPlane Angle . Time[-2]Dimension has no declared units of its own
Angular MomentumLength[2] . Mass . Time[-1]Also known as:Action | Unit | Abbreviation | Prefixes | Notes |
| atomic-unit-of-action | | Yes | |
Angular VelocityPlane Angle . Time[-1]| Unit | Abbreviation | Prefixes | Notes |
| strob | | Yes | |
AreaLength[2]| Unit | Abbreviation | Prefixes | Notes |
| acre | | No | Differences exist between international and US acre - this is the US definition, repeated as acre-us |
| acre-it | | No | International definition |
| acre-us | | No | |
| are | | Yes | |
| barn | | Yes | Very small area measure used humourously by nuclear physicists in scattering experiments |
| barony | | Yes | Four thousand intenational acres , acre-it |
| bovate | | No | Very old English |
| bunder | | Yes | In modern times same as a hectare |
| carucate | | No | Same as an old English 'hide-old' |
| circular-inch | circ-in | No | US defintion |
| circular-inch-it | | No | International defintion |
| circular-inch-us | | No | US defintion |
| circular-mil | | No | US definition |
| circular-mil-it | | No | International definition |
| circular-mil-us | | No | US definition |
| circular-thou-it | | No | International definition |
| dunam | | No | Is 1000 m^2 |
| feddan | | Yes | Middle Eastern unit |
| hectare | hect | Yes | |
| hide | | No | |
| hide-it | | No | |
| hide-old | | No | Very old English defintion |
| hide-us | | No | |
| jerib | | Yes | Middle Eastern unit, commonly equal to the hectare. See jerib-afghan |
| jerib-afghan | | Yes | Afghan jeribs are 1/5th of a hectare |
| jitro | | No | Czech |
| joch | | No | Austrian |
| jutro | | No | Croat |
| meter-square | | Yes | Entered under this name as a convenience, better to use m^2. |
| mile-square | | Yes | Entered under this name as a convenience, better to use mile^2 |
| ngarn | | Yes | Thai unit |
| rai | | Yes | Thai unit |
| rood-area | | No | 1 rood = 1/4 of an acre, this is based on acre-us, see rood-area-us |
| rood-area-it | | No | Based on acre-it |
| rood-area-us | | No | |
| shed | | No | |
| stremma | | No | Is 1000 m^2, same as a dunam |
| talangwah | | Yes | Thai unit |
| township | | No | US definition on mile-us (36 square US miles) |
| yardland | | No | Definition based on acre-it (30 acres) |
CapacitanceTime[2] . Mass[-1] . Length[-2]| Unit | Abbreviation | Prefixes | Notes |
| abfarad | GF | Yes | |
| farad | F | Yes | |
CurrentA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| abampere | aA | Yes | |
| ampere | A | Yes | |
| statampere | | Yes | |
DensityMass . Length[-3]Dimension has no declared units of its own
DimensionlessA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| basis-point | bps | No | |
| brix | degBx | No | Food and wine industry unit |
| dozen | | No | |
| flock | | No | Two score |
| gross | | No | |
| nest | | No | Old English term |
| none | | No | |
| one | | No | |
| percent | % | No | |
| score | | No | |
| unity | 1 | No | |
Dot PitchItem . Length[-1]| Unit | Abbreviation | Prefixes | Notes |
| dots-per-cm | dot-per-cm | No | |
Electric ChargeCurrent . Time| Unit | Abbreviation | Prefixes | Notes |
| abcoulomb | aC | Yes | |
| coulomb | C | Yes | |
| faraday | | Yes | |
| franklin | Fr | Yes | |
| statcoulomb | statC | Yes | |
Electric ConductanceTime[3] . Current[2] . Mass[-1] . Length[-2]| Unit | Abbreviation | Prefixes | Notes |
| siemen | S | Yes | |
| siemen | mho | Yes | The mho is an old term for siemens http://en.wikipedia.org/wiki/Mho#Mho |
Electric Field StrengthLength . Mass . Current[-1] . Time[-3]Dimension has no declared units of its own
Electric PotentialLength[2] . Mass . Current[-1] . Time[-3]| Unit | Abbreviation | Prefixes | Notes |
| abvolt | abV | Yes | |
| statvolt | statV | Yes | |
| volt | V | Yes | |
Electric ResistanceLength[2] . Mass . Current[-2] . Time[-3]| Unit | Abbreviation | Prefixes | Notes |
| ohm | | Yes | |
Electric ResistivityLength[3] . Mass . Current[-2] . Time[-3]Dimension has no declared units of its own
EnergyLength[2] . Mass . Time[-2]Also known as:Moment/Torque | Unit | Abbreviation | Prefixes | Notes |
| Calorie | kcal | Yes | |
| british-thermal-unit | btu | Yes | Same as BTU (all caps) below and BTU-it, this is BTU(IT) |
| british-thermal-unit | BTU | Yes | |
| british-thermal-unit-ISO | BTU-iso | Yes | |
| british-thermal-unit-IT | BTU-it | Yes | |
| calorie | cal | Yes | |
| centigrade-heat-unit | CHU | Yes | |
| electron-volt | eV | Yes | |
| erg | | Yes | |
| foot-pound | ftlb | Yes | |
| inch-ounce | inoz | Yes | |
| inch-pound | inlb | Yes | |
| joule | J | Yes | |
| kilocalorie | kcal | Yes | |
| pound-foot | ftlb | Yes | |
| rydberg | Ry | Yes | |
| therm | | Yes | Same as therm-us |
| therm-ec | | Yes | |
| therm-uk | | Yes | 1 therm-uk is 100,000 Btu |
| therm-us | | Yes | |
| ton-of-tnt | | Yes | |
EntropyLength[2] . Mass . Temperature[-1] . Time[-2]| Unit | Abbreviation | Prefixes | Notes |
| clausius | | Yes | |
FlowLength[3] . Time[-1]Dimension has no declared units of its own
ForceLength . Mass . Time[-2]| Unit | Abbreviation | Prefixes | Notes |
| Strong-Cobb | | Yes | Pharmacuetical Industry unit |
| dyne | | Yes | |
| gram-force | gf | Yes | |
| kilogram-force | kgf | No | |
| kilopond | kp | Yes | |
| kip | | Yes | Kips have two different common abbreviations kip and klb |
| kip-force | klb | Yes | |
| long-ton-force | | Yes | |
| millinewton | mN | No | |
| newton | N | Yes | |
| ounce-force | ozf | No | |
| pound-force | lbf | Yes | |
| poundal | pdl | Yes | |
| short-ton-force | | Yes | |
| sthene | sn | Yes | |
| ton-force | | Yes | |
| tonne-force | | Yes | |
FrequencyOne . Time[-1]Also known as:Activity/Wave Count | Unit | Abbreviation | Prefixes | Notes |
| becquerel | Bq | Yes | |
| curie | Ci | Yes | |
| cycle | | Yes | |
| hertz | Hz | Yes | |
| revolution-per-minute | rpm | No | |
| revolution-per-second | rps | No | |
| rutherford | Rd | Yes | |
Fuel ConsumptionOne . Length[-2]| Unit | Abbreviation | Prefixes | Notes |
| kilometers-per-liter | kpl | No | |
| miles-per-gallon | mpg | No | |
Fuel Efficiency MassLength[2] . Mass[-1] . Time[-2]Dimension has no declared units of its own A fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| bit | b | Yes | |
| byte | B | Yes | |
| gigabyte | GB | No | |
| kilobyte | kB | No | |
| megabyte | MB | No | |
| nibble | | No | |
| nybble | | No | |
| terabyte | TB | No | |
| word | | No | |
Information . Time[-1]| Unit | Abbreviation | Prefixes | Notes |
| baud | | Yes | |
InsolationMass . Time[-2]Also known as:Energy Distribution Over Area | Unit | Abbreviation | Prefixes | Notes |
| langley | Ly | Yes | |
ItemA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| dot | | No | |
| pixel | | No | |
Kinematic ViscosityLength[2] . Time[-1]| Unit | Abbreviation | Prefixes | Notes |
| stoke | St | Yes | |
LengthA fundamental dimensionAlso known as:Distance | Unit | Abbreviation | Prefixes | Notes |
| angstrom | Ang | No | |
| arpent | | No | An old French measure, still in use in Canada and Louisianna |
| arshin | | Yes | Commonly used as an area unit too, squared |
| astronomical-unit | AU | No | |
| atomic-unit-of-length | | No | Same as a Bohr (the radius of Hydrogen) |
| barleycorn | | No | Defunct historical measure |
| bicron | | No | Same as a picometer |
| bohr | | No | |
| brasse | | No | Equivalent of the English Fathom |
| braza | | No | Spanish measure, can vary |
| breadth | | No | Historical measure of interest in flags |
| cable | | No | US standard |
| cable-imp | | No | Imperial measure |
| cable-it | | No | International standard |
| cable-us | | No | US standard |
| chain | ch | No | Gunter's Surveyor's standard |
| charriere | | No | |
| cubit | | No | A cubit is 18 International inches by modern convention, historically it's all over the place |
| ell | | No | Based on US inch |
| ell-it | | No | Based on International inch |
| ell-us | | No | Based on US inch |
| encablure | | No | Equivalent to the English cable |
| fall-scots | | No | Mostly a Scots unit |
| fathom | | No | 1 fathom is 6 feet |
| fermi | fm | Yes | |
| finger | | No | |
| finger-cloth | | No | |
| foot | ft | No | US (foot-us) definition |
| foot-ben | | No | A historical foot definition Benoit |
| foot-cape | | No | A historical foot definition Clarke's Cape |
| foot-indian | | No | A historical foot definition Indian |
| foot-it | | No | International foot |
| foot-jersey | | No | See pied-perche |
| foot-scots | | No | |
| foot-sears | | No | A historical foot definition used by the Sears Company |
| foot-us | | No | |
| french | | No | Same as a charriere |
| furlong | fur | No | |
| furlong-it | | No | |
| furlong-scots | | No | Based on 'falls' |
| furlong-us | | No | 1 furlong-us is 220 yard-us |
| hand | | No | Four International inches |
| hundred-foot | | No | |
| inch | in | No | US inch, same as inch-us |
| inch-it | | No | Inch based on international foot , foot-it |
| inch-us | | No | |
| knot-length | | No | |
| league | | No | A statue league, see nautical-league also |
| light-day | | No | |
| light-hour | | No | |
| light-minute | | No | |
| light-second | | No | |
| light-year | ly | No | |
| light-year | l.y. | No | Alternative abbreviation |
| ligne | | No | A Canadian version also exists as linge-ca. Equivalent to a 'line' |
| ligne-ca | | No | |
| line-length | ln | No | Not to be confused with electrical 'lines' |
| line-length-button | | No | Garment industry measure |
| link | | No | |
| link-gun | | No | Link per Gunther's Surveyor's = 1/100 chain |
| link-ram | | No | Link per Ramsden's Engineer's, same as international foot |
| lug | | No | Same as a rod-it, see also lug-great. |
| lug-great | | No | One more international yard than a regular lug. |
| lunar-distance | LD | No | The length of the semi-major axis of the moon's orbit. Used to measure astronomical distance near to earth. |
| meter | m | Yes | |
| mickey | | No | 1/200th of a US inch, inch-us |
| micron | | No | |
| mil | | No | |
| mil-swe | | No | Norway and Sweden the mil is a large measure of length ~10km, not a fine one |
| mile | mi. | No | US mile |
| mile-geo | | No | Geographical mile, of historical interest |
| mile-it | | No | Internation mile |
| mile-scots | | No | Based on 'falls' |
| mile-tele | | No | Telegraph mile, of historical interest |
| mile-us | mi. | No | US mile |
| nail | | No | Cloth measure = 2.25 inch-it |
| nautical-league | | No | |
| nautical-mile | nmi. | No | Same as International Nautical Mile |
| nautical-mile-adm | | No | Admiralty Nautical Mile |
| nautical-mile-it | nmi. | No | The international nautical mile |
| pace | | No | |
| palm | | No | |
| palmo | | No | |
| parsec | pc | Yes | |
| perch | | No | 1 perch is 1 rod, historical measure |
| pica-ps | | No | Postscript definition |
| pied | | No | See pied-de-roi and pied-ca. |
| pied-ca | | No | See pied-de-roi-ca. |
| pied-de-roi | | No | Also called the Paris foot. A Canadian version also exists as pied-de-roi-ca. |
| pied-de-roi-ca | | No | Also called the Paris foot. An English version also exists as pied-de-roi. |
| pied-perche | | No | A Channel Islands measure also called the Jersey Foot. |
| point | | No | Metric definition |
| point-ata | | No | Advertising Typographers Association definition |
| point-eur | | No | European, Didot definition |
| point-ps | | No | Postscript definition |
| pole | | No | 1 rod same as 1 pole |
| pouce | | No | A Canadian version also exists as pouce-ca. Pouce is the French for 'thumb'. Equivalent to 'inch' |
| pouce-ca | | No | |
| rod | | No | Rods and roods are the same units in length, for rood area see rood-area |
| rood | ro | No | 40 rods in a furlong-us |
| rope | | No | 20 international feet, foot-it, uncommon now |
| siegbahn | | No | Same as an x-unit |
| span | | No | Historical measure |
| spat | | No | |
| stick | | No | 2 international inches, historical only |
| stigma | | No | Same as a picometer |
| stunde | | Yes | Swiss |
| thou | mil | No | Same as a mil |
| toise | | No | |
| twip | | No | |
| vara | | No | |
| verhst | | Yes | Alternate spelling of verst |
| verst | | Yes | Russian, also speleed werst |
| x-unit | | No | Same as a siegbahn |
| yard | yd. | No | US definition, same as yard-us |
| yard-it | | No | International yard definition |
| yard-us | | No | |
Linear MomentumLength . Mass . Time[-1]Dimension has no declared units of its own
LuminanceLuminous Intensity . Length[-2]| Unit | Abbreviation | Prefixes | Notes |
| foot-lambert | fLa | Yes | |
| lambert | La | Yes | Some times Lamberts are abbreviated 'L' but this is officially a liter |
| meter-lambert | nit | Yes | Same as a nit |
| nit | | Yes | 1 Candela / meter^2 = 1 nit |
| stilb | | Yes | |
Luminous EnergyLuminous Intensity . Time| Unit | Abbreviation | Prefixes | Notes |
| talbot | | Yes | |
Luminous FluxLength[2] . Luminous Intensity| Unit | Abbreviation | Prefixes | Notes |
| lumen | lm | Yes | |
Luminous IntensityA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| bougie | bg | Yes | Same as candela |
| candela | cd | Yes | |
| candle | | Yes | Same as candela |
| candle-power | cp | Yes | |
| carcel | | Yes | |
| centimeter-candle | | No | |
| flame | | Yes | |
| foot-candle | ftc | No | |
| lux | lx | Yes | 1 lux = 1 lumen per square meter |
| meter-candle | | No | |
| nox | | Yes | |
| phot | ph | Yes | |
Magnetic FluxLength[2] . Mass . Current[-1] . Time[-2]| Unit | Abbreviation | Prefixes | Notes |
| abampere-turn | abAt | Yes | |
| ampere-turn | At | Yes | |
| gilbert | Gi | Yes | |
| line | | Yes | Maxwells used to be 'lines' |
| maxwell | Mx | Yes | |
| weber | Wb | Yes | One weber / m^2 = 1 tesla |
Magnetic Flux DensityMass . Current[-1] . Time[-2]Also known as:Magnetic Field/Magnetic Induction | Unit | Abbreviation | Prefixes | Notes |
| gauss | G | Yes | |
| oersted | Oe | Yes | http://en.wikipedia.org/wiki/Oersted |
| tesla | T | Yes | |
Magnetic InductanceLength[2] . Mass . Current[-2] . Time[-2]| Unit | Abbreviation | Prefixes | Notes |
| abhenry | abH | Yes | |
| henry | H | Yes | |
| stathenry | statH | Yes | |
MassA fundamental dimensionAlso known as:Weight | Unit | Abbreviation | Prefixes | Notes |
| atomic-mass-unit | u | No | |
| atomic-mass-unit | amu | No | |
| carat | ct. | No | Metric carat |
| clove | | Yes | |
| crith | | Yes | |
| dalton | Da | No | |
| dram | | No | Do not confuse with drams-fluid |
| dram-troy | | No | Apothecary or troy standard, much more than regular dram |
| funt | | No | Russian |
| gamma | Same as a microgram | Yes | |
| geepound | | Yes | Same as a slug |
| grain | | Yes | |
| gram | g | Yes | |
| grave | | Yes | Same as a kg |
| hundredweight | hwgt | No | Also known as a short hundredweight |
| karat | kt. | No | US/English karat |
| long-hundredweight | | No | |
| long-ton | | No | |
| mark | | No | |
| metric-ton | t | No | |
| metric-tonne | t | No | |
| mite | | Yes | |
| mite-metric | | Yes | |
| ounce | oz | No | |
| ounce-troy | ozt | No | |
| pennyweight | pwt | No | Sometimes abbreviated dwt too |
| pound | lb | Yes | |
| pound-troy | lbt | Yes | |
| quintal | | No | |
| scruple | | No | Do not confuse with fluid-scruples |
| sheet | | No | |
| short-hundredweight | | No | |
| short-ton | ton | No | |
| slug | | Yes | |
| stone | | Yes | |
| sun | | No | The mass of our Sun |
| ton | | Yes | |
| tonne | t | Yes | |
Mass FlowMass . Time[-1]Dimension has no declared units of its own
Molar FlowSubstance . Time[-1]Dimension has no declared units of its own
Mole FluxSubstance . Time[-2]Also known as:Catalytic Activity | Unit | Abbreviation | Prefixes | Notes |
| katal | kat | Yes | |
Moment Of InertiaLength[2] . Mass| Unit | Abbreviation | Prefixes | Notes |
| inertial-mass | kgm2 | Yes | |
Musical TempoA fundamental dimensionAlso known as:Beat | Unit | Abbreviation | Prefixes | Notes |
| breve | | No | |
| crotchet | | No | |
| minim-tempo | | No | |
| note | | No | |
| quaver | | No | |
| semibreve | | No | |
| semiquaver | | No | |
Plane AngleA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| Pi | | No | Since this software defines derivative units in terms of reference units, it's convenient to have Pi defined for purposes of angles |
| angular-mil | | No | |
| arc-second | | No | |
| arcminute | ' | No | |
| arcsecond | " | No | Single double quote |
| arcsecond | '' | Yes | Double single quote abbreviation |
| degree | deg | No | |
| gradian | grad | No | Sometimes also known as a 'gon' |
| octant | | No | |
| quadrant | | No | |
| radian | | No | We cannot use rad to be the abreviation for 'radian' because rad is abbreviation for Radiation Dose Quantity. |
| revolution | | No | |
| sextant | | No | |
| sign | | No | |
PowerLength[2] . Mass . Time[-3]| Unit | Abbreviation | Prefixes | Notes |
| horsepower | hp | Yes | |
| horsepower-electrical | | No | |
| horsepower-euro-electric | | Yes | |
| horsepower-metric | | Yes | |
| lusec | | No | Power unit common in measuring the performance of pumps. |
| poncelet | | No | |
| watt | W | Yes | |
PressureMass . Length[-1] . Time[-2]Also known as:Energy Density/Mechanical Stress | Unit | Abbreviation | Prefixes | Notes |
| atmosphere | atm | Yes | |
| bar | | Yes | |
| barye | | Yes | |
| centimeters-of-mercury | cmHg | Yes | |
| centimeters-of-water | cmH2O | No | |
| feet-of-water | | No | |
| inches-of-mercury | inHg | No | |
| inches-of-water | | No | |
| millimeters-of-mercury | mmHg | No | |
| millimeters-of-water | mmH2O | No | |
| pascal | Pa | Yes | |
| pound-per-square-inch | psi | Yes | |
| technical-atmosphere | at | Yes | |
| torr | | Yes | |
Solid AngleA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| steradian | sr | Yes | |
Specific Heat CapacityLength[2] . Temperature[-1] . Time[-2]Dimension has no declared units of its own
Specific VolumeLength[3] . Mass[-1]Dimension has no declared units of its own
SubstanceA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| mole | mol | Yes | |
Subtance ConcentrationSubstance . Length[-3]| Unit | Abbreviation | Prefixes | Notes |
| molar-concentrate | mol-concentrate | Yes | |
Surface TensionMass . Time[-2]Dimension has no declared units of its own
TemperatureA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| celsius | degC | No | |
| centigrade | degC | No | |
| fahrenheit | degF | No | |
| kelvin | K | No | |
| rankine | R | Yes | |
| rankine | degR | No | |
| reaumur | Reaumur | No | |
Thermal ConductivityLength . Mass . Temperature[-1] . Time[-3]Dimension has no declared units of its own
Thermal ResistanceTime[3] . Temperature . Mass[-1] . Length[-2]Dimension has no declared units of its own
TimeA fundamental dimension| Unit | Abbreviation | Prefixes | Notes |
| atomic-unit-of-time | | Yes | |
| day | | No | |
| fortnight | | No | A fortnight is two weeks |
| hour | hr | No | |
| jiffy | | Yes | Jiffies are a little informal and there are numerous definitions |
| lunation | | No | Lunar month, approximate. For true astronomical calculations use dedicated software. |
| minute | min | No | |
| second | s | Yes | |
| shake | | Yes | |
| sigma | | Yes | |
| svedberg | | Yes | |
| week | | No | |
| year | yr | No | Years are converted in seconds per year rather than by the calendar so 1 year ~= 365.26 days. |
VelocityLength . Time[-1]Also known as:Speed | Unit | Abbreviation | Prefixes | Notes |
| kilometer-per-hour | kph | No | |
| knot | kn | No | Sometimes also abbreviated as kt but also is kilotonne, so we stick with kn |
| knot | kts | No | |
| knot-admiralty | | No | |
| mach | | No | This is mach as defined by the speed of sound in air at a fixed temperature,pressure and humidity |
| meter-per-second | | No | |
| mile-per-hour | mph | No | |
| noeud | | No | French, same as a knot |
VolumeLength[3]Both wet and dry volumes are represented here Also known as:Capacity/Dry Volume/Wet Volume | Unit | Abbreviation | Prefixes | Notes |
| acre-foot | | No | US survey standard, usually used for measuring water in agriculture |
| acre-inch | | No | |
| almude | | No | Spanish and Portugese measure |
| bag | | No | Imperial mesaure, same as an Imperial sack |
| barrel | bl | No | US standard, repeated as barrel-us |
| barrel-imp | bl-imp | No | Imperial standard |
| barrel-oil | bl-oil | No | |
| barrel-us | bl-us | No | US standard |
| barrel-us-dry | | No | |
| board | | No | Do not confuse with length units board-foot |
| board-foot | | No | |
| boiler-horsepower-equivalent-direct-radiation | bhp-EDR | No | |
| breakfast-cup | | No | Imperial measure, bigger than an Imperial cup |
| bucket | | No | Imperial measure |
| bushel | bu | No | US standard, dry and level |
| bushel-imp | | No | Imperial standard |
| bushel-us | | No | US standard, dry and level |
| bushel-us-heaped | | No | US standard, dry and heaped |
| butcher | | No | Australian drinks measure |
| butt | | No | Usually a wine measure |
| cord | | No | Do not confuse this with 'cord-firewood' a volume unit, 1 cord = 192 board |
| cuartillos | | No | Spanish measure |
| cubic-centimeter | cc | No | |
| cubic-foot | ccf | No | |
| cup | | No | |
| cup-imp | | No | Imperial or Canadian cup measure |
| cup-metric | | No | Quarter of a liter |
| cup-us | | No | |
| dash | | No | US standard |
| dash-imp | | No | |
| dash-us | | No | |
| dessertspoon | | No | Imperial measure, 2 imperial teaspoons |
| dram-fluid | | No | US standard = 1/8 of a fluid ounce |
| drop | | No | There is an alternative definition for a US drop, this is 1/360 US floz. |
| drop-imp | | No | |
| drop-medical | | No | |
| drop-metric | | No | |
| drop-us | | No | |
| fanega | | No | Spanish measure, do not confuse with similar area measure |
| fatt | | No | |
| fillette | | Yes | Half bottle of Champagne |
| firkin | | No | |
| flagon | | No | Usually a drinks measure |
| fluid-dracham | fldr | No | Imperial unit |
| fluid-ounce | floz | No | |
| fluid-ounce-imp | | No | Imperial fluid ounce |
| fluid-ounce-us | | No | |
| fluid-scruple | fls | No | Imperial unit |
| fluidram | | No | Same as a dram fluid |
| gallon | gal | No | |
| gallon-imp | | No | |
| gallon-us | | No | |
| gallon-us-dry | | No | |
| gallon-us-dry | | No | |
| galopin | | No | French drinks measure |
| garnets | | No | Russian |
| gill | | No | US gill 4 US fluid ounces |
| gill-imp | | No | |
| gill-us | | No | US gill 4 US fluid ounces |
| hogshead | hhd | No | |
| hogshead-imp | | No | Basically two Imperial barrels |
| hogshead-us | | No | |
| jigger | | No | |
| kilderkin | | No | |
| lambda | | Yes | |
| last | | No | Imperial mesaure |
| liter | L | Yes | |
| meter-cubed | | No | |
| minim | | No | US standard |
| minim-imp | | No | |
| minim-us | | No | |
| nebuchadnezzar | | No | Large wine measure |
| nip | | No | English drinks measure |
| nip-us | | No | US drinks measure |
| noggin | | No | |
| peck | pk | No | US standard, a dry measure |
| peck-imp | | No | |
| peck-us | | No | A dry measure |
| pinch | | No | US standard |
| pinch-imp | | No | |
| pinch-us | | No | |
| pint | pt. | No | Fluid Pint, dry print is pint-us-dry |
| pint-dry | | No | Same as pint-us-dry |
| pint-imp | | No | |
| pint-us | | No | |
| pint-us-dry | | No | |
| pipe | | No | |
| pony | | No | |
| pottle | | No | |
| quart | qt. | No | |
| quart-imp | | No | |
| quart-us | | No | |
| quart-us-dry | | No | |
| quarten | | No | |
| sack | | No | |
| sack-imp | | No | |
| sack-us | | No | |
| shot | | No | |
| strike | | No | |
| strike-imp | | No | |
| strike-us | | No | |
| stubbie | | No | Australian drinks measure |
| super-foot | | No | Australian equivalent to a board-foot |
| tablespoon | Tsp | No | US standard |
| tablespoon-canada | | No | Canadian tablespoon measure slightly smaller than US tablespoon |
| tablespoon-imp | Tsp-imp | No | The Imperial measure |
| tablespoon-metric | | No | |
| tablespoon-us | Tsp-us | No | US standard |
| teaspoon | tsp | No | US standard |
| teaspoon-imp | | No | |
| teaspoon-metric | | No | |
| teaspoon-us | | No | |
| tumblerful | | No | Same as a breakfast-cup |
| tun | | No | 252 US gallons = 1 tun = 210 imperial gallons : http://en.wikipedia.org/wiki/Tun_(unit) |
| wey | | No | US mesaure |
|